Magic Mulch in Knoxville, TN
Cost Comparison
We have created this cost comparison chart to show how rubber mulch savings can really add up over just a few seasons.

Cost Comparison Finely Shredded

These figures are based on 1,000 total square feet

Once a Year Magic Mulch Wood Mulch Box Store Rubber Mulch
Year 1 $1,000.00 $407.00 $1,698.00
Year 2 $00.00 $407.00 $00.00
Year 3 $00.00 $407.00 $00.00
Year 4 $00.00 $407.00 $00.00
Year 5 $00.00 $407.00 $00.00
Year 6 $00.00 $407.00 $00.00
Year 7 $00.00 $407.00 $00.00
Year 8 $00.00 $407.00 $00.00
Year 9 $00.00 $407.00 $00.00
Year 10 $00.00 $407.00 $00.00
After 10 Years $1,000.00 $4,070.00 $1,698.00

Cost Comparison 3/4 " Nuggets

These figures are based on 1,000 total square feet

Once a Year Magic Mulch Wood Mulch Box Store Rubber Mulch
Year 1 $998.00 $308.50 $1,720.00
Year 2 $00.00 $308.50 $00.00
Year 3 $00.00 $308.50 $00.00
Year 4 $00.00 $308.50 $00.00
Year 5 $00.00 $308.50 $00.00
Year 6 $00.00 $308.50 $00.00
Year 7 $00.00 $308.50 $00.00
Year 8 $00.00 $308.50 $00.00
Year 9 $00.00 $308.50 $00.00
Year 10 $00.00 $308.50 $00.00
After 10 Years $998.00 $3,085.00 $1,720.00

Magic Mulch Brand
Available on the Android Market Magic Mulch, LLC
3037 Sutherland Avenue
Knoxville, TN 37919
865-603-4494
Web Design by Web Design Pro
www.websitespro.net
Available on the App Store